Measurement Parameters
DEXA Measurements
Measurement | Abbreviation | Unit |
---|---|---|
Bone Mineral Density | BMD | g/cm² |
Bone Mineral Content (excluding skull) | BMC | g |
Bone Area | BA | cm² |
Fat Mass | FM | g |
Lean Mass | LM | g |
Body Length | Length | cm |
CT Trabecular Bone
Measurement | Abbreviation | Unit |
---|---|---|
Bone Volume / Total Volume | BV/TV | % (no decimal values) |
Trabecular Number | Tb.N | 1/mm |
Trabecular Thickness | Tb.Th | µm |
Trabecular Spacing | Tb.Sp | µm |
Total Volume | TV | mm³ |
Bone Volume | BV | mm³ |
Bone Surface | BS | mm² |
Bone Surface / Total Volume | BS/TV | mm²/mm³ |
Bone Surface / Bone Volume | BS/BV | mm²/mm³ |
Connectivity Density | Conn.D | 1/mm³ |
Structure Model Index | SMI | dimensionless |
Standard Deviation of Trabecular Thickness | Tb.Th.SD | µm |
Standard Deviation of Trabecular Separation | Tb.Sp.SD | µm |
Degree of Anisotropy | DA | dimensionless |
Mean Intercept Length | MIL | dimensionless |
Bone Mineral Density | BMD | mg/ccm HA |
Tissue Mineral Density | TMD | mg/ccm HA |
CT Cortical Bone
Measurement | Abbreviation | Unit |
---|---|---|
Total Area | Tt.Ar | mm² |
Cortical Area | Ct.Ar | mm² |
Cortical Area/Total Area | Ct.Ar/Tt.Ar | % |
Cortical Thickness | Ct.Th | mm |
Marrow Area | Ma.Ar | mm² |
Periosteal Perimeter | Ps.Pm | mm |
Endocortical Perimeter | Ec.Pm | mm |
Moment of Inertia about anteroposterior axis | I_ap | mm⁴ |
Moment of Inertia about the mediolateral axis | I_ml | mm⁴ |
Maximum Moment of Inertia | I_max | mm⁴ |
Minimum Moment of Inertia | I_min | mm⁴ |
Polar Moment of Inertia | J | mm⁴ |
Section Modulus (I_ap) | I_ap/C_ap | mm³ |
Section Modulus (I_ml) | I_ml/C_ml | mm³ |
Section Modulus (I_max) | I_max/C_max | mm³ |
Section Modulus (I_min) | I_min/C_min | mm³ |
Cortical Porosity | Ct.Po | % |
Pore Number | Po.N | n |
Total Pore Area | Po.A | mm² |
Total Pore Volume | Po.V | mm³ |
Average Pore Volume (Po.V/Po/N) | AvgPo.V | mm³ |
Standard deviation of Pore Volume | PoV.SD | mm³ |
Pore Density (Pore Number / Total Cortical Bone Volume) | Po.Dn | mm⁻³ |
Bone Mineral Density | BMD | mg/ccm HA |
Tissue Mineral Density | TMD | mg/ccm HA |
Bone Histomorphometry
Measurement | Abbreviation | Unit |
---|---|---|
Bone Volume | BV/TV | % |
Trabecular Thickness | Tb.Th | µm |
Trabecular Number | Tb.N | #/mm |
Trabecular Spacing | Tb.Sp | µm |
Tissue Area | T.Ar. | mm² |
Bone Area | B.Ar | mm² |
Bone Surface | BS | mm²/mm³ |
Osteoid Area | O.Ar | mm² |
Osteoid Surface | OS/BS | % |
Osteoid Volume | OV/BV | % |
Eroded Surface | ES | % |
Osteoclast Surface | Oc.S/BS | % |
Osteoclast Number | Oc.N/BS | #/mm² |
Quiescent Surface | QS | % |
Osteoblast Surface | Ob.S/BS | % |
Osteoblast Number | Ob.N/BS | #/mm² |
Single Labelled Surface | sLS | % |
Double Labelled Surface | dLS | % |
Mineralizing Surface | MS/BS | % |
Mineral Apposition Rate | MAR | µm/day |
Bone Formation Rate | BFR | µm³/µm²/day |